Product information
| Product Dimensions | 11.7″D x 17.2″W x 7.5″H |
|---|---|
| Controller Type | Android |
| Maximum Media Size | 8.5 x 11 inch |
| Power Consumption | 7 Watts |
| Included Components | Ink Bottles |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 100 |
| Max Copy Speed (Black & White) | 8.8 ppm |
| Compatible Devices | Smartphones |
| Maximum Color Print Resolution | 4800 x 1200 Dots Per Inch |
| Sheet Size | 4 x 6, 8.5 x 11, 5 x 7 |
| Maximum Black and White Print Resolution | 4800 x 1200 Dots Per Inch |
| Warranty Type | Limited |
| Color Depth | 16 Bits |
| Dual-sided printing | Yes |
| EU Spare Part Availability Duration | 1 Years |
| Wattage | 7 watts |
| Max copy resolution color | 4800 x 1200 dots_per_inch |
| Max copy resolution black-white | 4800 x 1200 dpi |
| Duplex | Automatic |
| Hardware Interface | USB |
| Ink Color | Black |
| Additional Printer functions | All In One |
| Control Method | App |
| Output sheet capacity | 100 |
| Number of Trays | 1 |
| Total USB Ports | 1 |
| Model Series | PIXMA TR4720 |
| Specific Uses For Product | Home, Office |
| UPC | 013803340648 |
| Printer Ink Type | Dye-Based Ink, Pigment-Based Ink |
| Supported Media Sizes | 4 x 6 inches, 5 x 7 inches, Letter (8.5 x 11 inches) |
| Global Trade Identification Number | 00013803340648 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 12.7 pounds |
| ASIN | B09CDXKNB9 |
| Item model number | 5074C002 |
| Customer Reviews |
3.9 3.9 out of 5 stars (15,276)
3.9 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | August 19, 2021 |
| Manufacturer | Canon USA |
Warranty & Support
Product Warranty: For warranty information about this product.
Feedback
Would you like to tell us about a lower price?
Product Description
The product voltage arrange is 110V.
From the manufacturer




EASY SETUP
Download app[2], connect to the printer, follow the on-screen steps,and you can print wirelessly[1].




AUTO DUPLEX PRINTING
Save up to 50% of your paper costs with auto 2-sided (duplex) printing for letter size documents.


Features


CANON PRINT APP
Print and scan photos or documents from your mobile devices or cloud services [2].

Ink Comparison Chart
Canon Printers for Home or Office Use
Sustainability features
This product has sustainability features recognized by trusted certifications.
Energy efficiency
Conserves energy compared to similar products.
As certified by

ENERGY STAR

EPEAT































Reviews
There are no reviews yet.